ABS CHIMEI Taiwan PA‑749SK
ABS CHIMEI Taiwan PA‑749SK
Product Introduction ABS CHIMEI Taiwan PA‑749SK is a high‑strength and high‑impact ABS resin, with both extrusion and injection‑molding processability, suitable for products requiring excellent mechanical strength.
Main Applications
Sheets & Plates: Mainly used for refrigerator inner container sheets, luggage‑case covers.
Automotive Parts: High‑strength components such as automotive instrument panels, interior trims, exterior body panels.
Electronic‑Electrical Housings: Electronic‑electrical shells requiring structural strength and toughness.
Consumer & Industrial Articles: Helmets, power‑tool accessories, sports equipment and other products.
Physical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | 23°C, ASTM D792 | 1.03 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D1238 | 0.5 | g/10min | |
| Melt Flow Rate (MFR) | 200°C/10.0 kg, ISO 1133 | 5.0 | g/10min |
Mechanical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Mechanical Properties | Tensile Strength | ASTM D638 | 390 (≈38.2) | kg/cm² (MPa) |
| Flexural Strength | ASTM D790 | 620 (≈60.8) | kg/cm² (MPa) | |
| Flexural Modulus | ASTM D790 | 21000 (≈2060) | kg/cm² (MPa) | |
| Elongation at Break | ASTM D638 | 40 | % | |
| Izod Notched Impact Strength | 1/4",23°C, ASTM D256 | 35 | kg·cm/cm | |
| Izod Notched Impact Strength | 1/8",23°C, ASTM D256 | 40 | kg·cm/cm | |
| Rockwell Hardness | R‑Scale, ASTM D785 | R102 | R‑scale |
Thermal Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 1.82 MPa, Unannealed, ASTM D648 | 87 | °C |
| Heat‑Distortion Temperature (HDT) | 1.82 MPa, Annealed, ASTM D648 | 97 | °C | |
| Vicat Softening Temperature | ASTM D1525 | 103 | °C |
Other Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Other Properties | Flammability Rating | UL94,1.6 mm | HB | ‑ |
Injection‑Molding Parameters
| Processing Parameter | Suggested Value / Range | Unit |
|---|---|---|
| Drying Temperature | 80‑85 | °C |
| Drying Time | 2‑4 | h |
| Barrel‑Rear Temperature | 180‑210 | °C |
| Barrel‑Middle Temperature | 190‑220 | °C |
| Barrel‑Front Temperature | 190‑220 | °C |
| Mold Temperature | 40‑70 | °C |
| Injection Pressure | 50‑80 | MPa |
| Holding Pressure | 20‑50 | MPa |
| Back Pressure | 0.5‑1.0 | MPa |
Note: All data above is for reference only.



